Delägare
1 | ||
1 A Pharma (Täcks via Sandoz A/S delägarskap) | 2 | |
2Care4 AB | ||
2care4 Generic ApS » | A | |
A. Carlsson Research AB | ||
Abacus Medicine A/S » | ||
Abboxia AB | ||
Abbvie AB » | ||
Abcur AB » | ||
Accord Healthcare AB » | ||
ACO Hud Nordic AB täcks via Perrigo Sverige ABs delägarskap i LFF | ||
Actavis AB (Täcks via Teva Sweden ABs delägarskap i LFF) | ||
Active Biotech AB » | ||
Addeira Pharmaceuticals AB » | ||
AdjuTec Pharma AS | ||
Affibody AB » | ||
AGB-Pharma AB | ||
Aguettant Nordic ApS | ||
Air Liquide Gas AB » | ||
Akademiska Sjukhuset | ||
Akcea Therapeutics Ireland Ltd | ||
Albireo AB » | ||
Alexion Pharma Nordics AB » | ||
ALK Nordic A/S » | ||
Allergan Norden AB » | ||
Almirall ApS | ||
Alnylam Sweden AB | ||
Amarin Pharmaceuticals Ireland Limited | ||
Amdipharm Ltd, (Täcks via Abcurs delägarskap) | ||
Amendia Pharma AB » | ||
Amgen AB » | ||
Amicus Therapeutics Europe Limited | ||
Amneal nordic ApS » | ||
Amomed Pharma GmbH » | ||
Amring Sarl | ||
Angelini Pharma Nordics AB | ||
AOP pharmaceuticals AG | ||
Apofri AB (Täcks via Evolan Pharma ABS delägarskap) » | ||
Apotek Produktion & Laboratorier AB » | ||
Apoteket AB » | ||
Argenx BV | ||
Aristo Pharma Nordic ApS | ||
Arvelle Therapeutics Sweden Filial (Täcks av Angelini Pharma Nordics AB) | ||
Arvid Carlsson Research AB | ||
Asarina Pharma AB | ||
Aspen Nordic täcks via Aspen Pharma Ireland Ltd | ||
Aspen Pharma Ireland Ltd | ||
Astellas Pharma AB » | ||
Astimex Pharma AB » | ||
AstraZeneca AB » | ||
Athera Biotechnologies AB » | ||
Atnahs Pharma Nordics A/S | ||
Atnahs Pharma UK Ltd, Dipentum, Toradol, Naprosyn Entero täcks via Pharmanovias delägarskap | ||
Atossa Therapeutics, Inc | ||
Attgeno AB | ||
Aurobindo Pharma Ltd (täcks via Orion Pharma ABs delägarskap) | ||
Avansor Pharma Oy, filial i Sverige | ||
Avia Pharma AB | ||
Axcentua Pharmaceuticals AB | ||
Azanta AB » | ||
Azanta Danmark A/S » | B | |
B Braun Medical AB » | ||
Balticgruppen Bio AB | ||
Bausch & Lomb Nordic AB » | ||
Bavarian Nordic A/S | ||
Baxalta Sweden AB (täcks via Teva Sweden AB | ||
Baxter Medical AB » | ||
Bayer AB » | ||
BD Infection Prevention BV | ||
BeiGene Sweden (Täcks via BeiGene Switzerland GmbH, Dutch Branchs delägarskap i LFF) | ||
BeiGene Switzerland GmbH, Dutch Branch | ||
Berlin-Chemie/A.Menarini Suomi Oy | ||
Besins Healthcare Nordics AB | ||
Betapharm Arzneimittel GmbH | ||
BGP Products AB » | ||
Bigman AB » | ||
Bioalliance, Zutectra täcks via Unimedic Pharma AB | ||
BioArtic Neuroscience AB | ||
Biocon Biologics Finland Oy Omfattas av Biosimilar Collaborations Ireland Limited | ||
BioCryst Ireland Ltd | ||
Biogen Sweden AB » | ||
Bioglan AB » | ||
BioMarin Europe Ltd » | ||
BioMarin International (täcks via BioMarin Europes delägarskap) | ||
BioPhausia AB, (täcks via Karo Pharma Sverige ABs delägarskap) » | ||
Biosimilar collaboration Ireland limited | ||
Biotest Pharma GmbH (täcks via Unimedic Pharma AB) | ||
Bluefish Pharmaceuticals AB » | ||
BMM Pharma AB (Täcks via Bluefish ABs delägarskap) » | ||
Bobtail Nordic Pharma AB | ||
Boehringer Ingelheim AB » | ||
Bracco Imaging Scandinavia AB » | ||
Bristol-Myers Squibb AB » | ||
Brown & Burk AB | C | |
Calliditas Therapeutics AB | ||
Campus Pharma AB » | ||
Camurus AB | ||
Cardiome UK Limited (Täcks via Correvio ABs delägarskap i LFF | ||
Cardirad Sweden AB » | ||
CD Pharma S.R.L | ||
CD Pharmaceuticals AB (täcks via CD Pharma S.R.L) | ||
Celgene AB (Täcks via BMS delägarskap) | ||
Cell4Cure AB | ||
Celltrion Healthcare Hungary Kft | ||
Cheplapharm Arzneimittel GmbH | ||
Chiesi Orphan BV täcks via Chiesi Pharma ABs delägarskap i LFF | ||
Chiesi Pharma AB | ||
Chiesi Pharmaceutici S.pA (Täcks via Chiesi Pharma AB) | ||
Cinclus Pharma AG | ||
Circius Pharma AB | ||
Clinuvel Europe Limited | ||
CNSpharma AB (Täcks via H.Lundbeck AB) | ||
CNX Therapeutics Ltd | ||
Consilient Health Limited | ||
Copypharm AB (Täcks via Orifarm Generics delägarskap) » | ||
Corline Biomedical AB | ||
Correvio AB | ||
Correvio UK Limited (Via Correvio ABs delägarskap i LFF | ||
Corza Medical Distribution GmbH Austria Branch | ||
Covis Pharma Europe B.V. | ||
CSL Behring AB » | ||
CTC Clinical Trial Consults AB | ||
Curium Sweden AB » | ||
Cyclomedica Nordic AB » | D | |
Daiichi Sankyo Nordics ApS - Sweden Filial | ||
Dermagen AB (Täcks via Pergamum) » | ||
Desitin Pharma A/S (Täcks via Desitin Pharma AB) | ||
Desitin Pharma AB » | ||
DexTech Medical AB » | ||
Diamyd Therapeutics AB » | ||
Dilafor AB » | ||
DNE Pharma AS | ||
Dne Sverige AB | ||
Dr. August Wolff GmbH & Co Arzneimittel | E | |
EBB Medical AB » | ||
Egetis Therapeutics AB | ||
Eisai AB » | ||
Eli Lilly Sweden AB » | ||
Ellem Läkemedel AB (Täcks via Meda ABs delägarskap) » | ||
Empros Pharma AB | ||
EnliTISA (Shanghai) Pharmaceutical Co, Ltd. | ||
EQL Pharma AB » | ||
EQL Pharma Int AB (Täcks via EQL Pharma ABs delägarskap) | ||
EROL AB » | ||
Essential Pharma Limited | ||
Eurocept International BV | ||
EuroMedica Norge AS | ||
EUSA Pharma (France) SAS | ||
Evolan Pharma AB » | ||
Exeltis Sverige AB | F | |
Farmagon AS » | ||
Ferring Läkemedel AB » | ||
Fresenius Kabi AB » | ||
Fresenius Medical Care Sverige AB » | ||
FrostPharma AB » | G | |
G. Pohl-Boskamp GmbH & co via Navamedic | ||
G.L Pharma Nordic AB | ||
Galderma Nordic AB » | ||
Galenica AB » | ||
GE Healthcare AB » | ||
Gedeon Richter Plc. | ||
Gen.Orph | ||
Genzyme (Täcks via Sanofi AB) | ||
GHN Pharma Nordic AB | ||
Gilead Sciences Sweden AB | ||
GlaxoSmithKline AB » | ||
Glenmark Pharmaceuticals Nordic AB » | ||
Gothia Medical AB » | ||
Grifols Nordic AB » | ||
Grindeks Kalceks Sverige AB | ||
Grunenthal Sweden AB » | H | |
H. Lundbeck AB » | ||
Haleon Sweden AB (Täcks via GlaxoSmith Kline Abs medlemskap) | ||
Hameln Pharma AB | ||
Hansa Biopharma AB | ||
HCS bvba (Mentixa täcks via Krka Sverige AB) | ||
Helsinn Birex Pharmaceuticals Ltd (Täcks via Swedish orphan Biovitrum) | ||
Herantis Pharma Plc | ||
Hexal A/S (Täcks via Sandoz AS) | ||
Hipra Human Health, S.L.U | ||
Holsten Pharma Gmbh | ||
Horus Pharma Nordic AB | ||
Hospira Nordic AB | I | |
IBSA Nordic ApS | ||
Idorsia Pharmaceuticals Nordics AB | ||
Ilya Pharma | ||
Immedica Pharma » | ||
Immunocore Ireland Ltd | ||
Incyte Biosciences Nordic AB | ||
Indivior UK Limited | ||
Ino Therapeut (Täcks via AGA Gas AB) | ||
Institut Produits Synthése (IPSEN) AB » | ||
Institute de Recherches Internationales Servier (IRIS) Täcks via Servier Sverige AB | ||
Insulife AS | ||
Integrative Research Laboratories Sweden AB | ||
Intercept Pharma UK & Ireland Limited | ||
Intermune, Esbriet täcks via Roche AB | ||
Inverdia AB » | ||
Ipex Medical AB (Täcks via Meda ABs delägarskap) » | ||
IQVIA Clinical AB » | ||
Iscador AG | ||
ITB-MED AB | J | |
Janssen-Cilag AB » | ||
Jazz Pharmaceuticalds plc and subsidiaries | ||
Jubilant Pharmaceuticals. (täcks via Medical Valley Invest AB) » | K | |
Kalceks AS (Täcks via Orifarm Generic A/S delägarskap i LFF | ||
Kancera AB | ||
Karo Healthcare AB | ||
Karo Pharma AB » | ||
Karolinska Universitetssjukhuset » | ||
Kedrion (Venbig, Umanbig täcks via Scandinavian Biopharma Distribution) | ||
Klaria AB | ||
Krka Sverige AB » | ||
Kurantis ApS | ||
Kyowa Kirin AB | ||
Kyowa Kirin Limited (Täcks via Kyowa Kirin ABs deltagande i LFF) | L | |
Laboratoire Aguettant (Nutryelt, Junyelt täcks via Baxter Medical ABs deltagande i LFF | ||
Laboratoire Français du Fractionnement et des Biotechnologies(Wilfact täcks via Swedish Orphan Biovitrum) | ||
Laboratoires Besins Internationals (Täcks via Besin Healthcare Nordics delägarskap) | ||
Laboratoires Juvisé Pharmaceutical S.A.S | ||
Laboratoires Théa, täcks vis Théa Nordic ABs delägarskap | ||
Laboratorios LESVI S.L | ||
Laboratorios Lorien S.L., ( Kaspofungin Lorien täcks via Orifarm Generics delägarskap i LFF) | ||
Leo Pharma AB » | ||
Leti Pharma GmbH » | ||
Life Medical ApS | ||
Linde Gas AB » | ||
Lipomed GmbH (Täcks via Kurantis Delägarskap) | ||
Lipopeptide AB (Täcks via Pergamum) » | ||
Lucane Pharma, Granupas och Pheburane täcks via Medical Need | M | |
Macure Pharma ApS | ||
Martindales Pharmaceuticals Ltd, Adrenalin Martindale täcks via Unimedic Pharma AB | ||
McNeil AB » | ||
McNeil Sweden AB | ||
Meda AB » | ||
Meda OTC AB » | ||
Medac GmbH » | ||
Medartuum AB » | ||
Medartuum Medical AB | ||
Medeca Pharma AB | ||
Medhouse AB » | ||
Medical Valley Invest AB » | ||
Medlite AS » | ||
Menarini International Operations Luxembourg Sa’s produkter Adenuric och Spedra täcks via Pharmaprim AB | ||
Mendus AB | ||
Merck AB » | ||
Merck Sharp & Dohme (Sweden) AB » | ||
Mercury Pharmaceuticals Ltd, täcks via Abcur AB | ||
Merus Labs Luxco S.á R. L. täcks via Norgine Sverige AB | ||
Merz Therapeutics Nordics AB | ||
Midsona Sverige AB | ||
Millenium Pharmaceuticals Inc, Täcks via Takeda Pharma AB | ||
Mimer Medical/Scandinavian Regulatory Services AB | ||
MIP Pharma GmbH | ||
Mitsubishi Tanabe Pharma Europe Ltd (Täcks via Swedish Orphan Biovitrum delägarskap) | ||
Moberg Pharma AB » | ||
Mölnlycke Health Care AB | ||
Mundipharma AB » | ||
Mylan AB » | ||
Mylan Hospital AS » | N | |
Nanexa AB » | ||
Natural Pharma International NPI AB » | ||
Navamedic AB | ||
Navamedic ASA » | ||
Neuraxpharm Sweden AB (Täcks via Laboratorios LESVI Delägarskap) » | ||
Neutec Inhaler Ireland Ltd | ||
Newbury Pharmaceuticals AB | ||
NextCell Pharma AB | ||
Nexttobe AB » | ||
Niconovum AB | ||
Nigaard Pharma AS (Filial) » | ||
Nippon Gases Sverige AB | ||
Nordic Drugs AB » | ||
Nordic Infu Care AB » | ||
Nordic Med-com AB | ||
Nordic Nanovector AS | ||
Nordic Pill AB | ||
Nordic Prime ApS | ||
Nordic Range AB | ||
Norgine BV (Täcks via Norgine Sverige ABs delägarskap) | ||
Norgine Danmark A/S (täcks via Norgine Sverige ABs delägarskap) | ||
Norgine Sverige AB | ||
Novartis Gene Therapies EU Limited | ||
Novartis Sverige AB » | ||
Novavax Inc | ||
Novo Nordisk Scandinavia AB » | ||
NPS Pharma Holdings Ltd » | ||
NPS Pharma International Ltd » | O | |
Octapharma Nordic AB | ||
Omega Pharma Nordic AB (Täcks via Perrigo Sverige ABs delägarskap i LFF | ||
OMET Pharma AB | ||
Omrix (via Janssen-Cilag ABs delägarskap) | ||
One-carbon Therapeutics AB | ||
OPQ Labs AB | ||
Orchard Therapeutics (Netherlands) B.V. (Täcks via Orchard Therapeutics (Sweden) AB delägarskap) | ||
Orchard Therapeutics (Sweden) AB | ||
Orexo AB » | ||
Organon Sweden AB | ||
Orifarm AB » | ||
Orifarm Generics AB » | ||
Oriola AB » | ||
Orion Pharma AB » | ||
Oslo Universitetssjukhus | ||
Otsuka Pharma Scandinavia AB » | ||
Oxcia AB | P | |
Pacira Ireland Ltd | ||
Paion Netherlands B.V. | ||
PAION Pharma GmbH | ||
Palette Life Sciences AB | ||
Panpharma Nordic AS | ||
Pensa Pharma AB » | ||
Perrigo Sverige AB | ||
Pfizer AB » | ||
Pharmachim AB » | ||
Pharmacosmos A/S » | ||
Pharmadone, täcks via Unimedic Pharma AB | ||
PharmaLundensis AB » | ||
Pharmanovia A/S | ||
Pharmapol GmbH via Navamedic | ||
Pharmaprim AB | ||
Pharmathen (Derinik täcks via Actavis ) | ||
Pharmel AB | ||
PhotoCure ASA » | ||
Pierre Fabre Pharma Norden AB » | ||
PledPharma AB » | ||
POA Pharma Scandinavia AB | ||
Portola Netherlands B.V » | ||
Premacure (Täcks via Shire Human Genetics Therapies) » | ||
Pro Health Pharma AB | ||
Promore Pharma AB (Täcks via Pergamum ABs delägarskap.) | ||
PTC Therapeutics International Ltd | ||
Purpose Pharma International AB | R | |
Ranbaxy | ||
Rare Thyroid Therapeutics International AB | ||
RB Health Nordic A/S » | ||
Rechon Life Science (Järnsackaros Rechon täcks via Swedish Orphan Biovitrum) | ||
Recip AB (Täcks via Meda AB) » | ||
Recordati AB » | ||
Recordati Rare Diseases SARL | ||
Regeneron NL BV | ||
Region Dalarna | ||
Region Jönköpings län | ||
Region Örebro län | ||
Region Östergötland | ||
Region Skåne | ||
Region Stockholm | ||
Region Uppsala | ||
Region Västra Götaland | ||
Renapharma AB » | ||
Roche AB » | ||
ROS Therapeutics ApS | S | |
S Ahlén Medical Nordic AB | ||
S.A.L.F. S.p.A. Laboratorio Farmacologico | ||
SAM Nordic täcks via S Ahlén Medical Nordic ABs delägarskap i LFF | ||
Samsung Bioepis NL B.V | ||
Sana Pharma Medical AS | ||
Sandoz A/S » | ||
Sanofi AB | ||
Santen Oy (Täcks via Santen Sweden Filial)nten Sweden Filial | ||
Santen Sweden Filial | ||
Santhera Pharmaceuticals produkt Raxone täcks via Chiesi Pharma AB som är delagare i LFF | ||
Scandinavia Biopharma Distribution | ||
Scandinavian Regulatory Services AB | ||
Sea Pharma AB | ||
Sedana Medical AB | ||
Seqirus UK Limited | ||
SERB SAS | ||
Servier Sverige AB » | ||
SERVIER-Iris institut de recherches internationales » | ||
Shire Orphan Therapies GmbH, Firazyr täcks via Takeda AB | ||
Shire Pharmaceuticals Ireland Ltd (täcks via Takeda ABs delägarskap) | ||
Shire Services BVBA, täcks via Takeda AB | ||
Shire Sweden AB, täcks via Takeda AB | ||
Smith & Nephew AB » | ||
Socialstyrelsen | ||
SPECIFIC PHARMA A/S | ||
STADA Nordic ApS | ||
Statens Serum Institut, täcks via Scandinavian Biopharma Distribution » | ||
Stragen Nordic AS » | ||
Strandmöllan AB | ||
Strides Pharma (Cyprus) Limited | ||
Strides Pharma (Cyprus) Limited | ||
Substipharm (Täcks via Kurantis Aps Delägarskap) | ||
Sun Pharmaceutical Germany GmbH (täcks via Sun Pharmaceutical Industries Europe BV delägarskap i LFF) | ||
Sun Pharmaceutical Industries BV. | ||
Swedish Orphan Biovitrum AB » | ||
Synartro AB | T | |
Takeda Pharma AB | ||
Tamro AB » | ||
Teva Sweden AB » | ||
Théa Nordic AB | ||
Theramex Ireland Limited | ||
Thomas Helledays stiftelse för medicinsk forskning (omfattas av Oxcia AB) | ||
TIkomed AB | ||
Tillotts Pharma AB | ||
TMC Pharma Sercices Ltd, Cometriq täcks via Swedish Orphan Biovitrum | ||
Trimb Healthcare AB » | U | |
UCB Pharma AB (Sweden) » | ||
Umecrine Cognition AB » | ||
Unimedic AB | ||
Unimedic Pharma AB » | V | |
Valneva Sweden AB » | ||
Vantive | ||
Vertex Pharmaceuticals Europe Limited (Täcks via Vertex Pharmaceutical Inc. | ||
Vertex Pharmaceuticals Inc. | ||
Viatris AB (Täcks via Mylan ABs delägarskap i LFF) | ||
Vicore Pharma AB | ||
Vifor Pharma Nordiska AB | ||
Vingmed AB » | ||
Vitabalans OY » | W | |
Wiik Pharma ApS » | ||
Winmed Nordic ApS | X | |
XGX Pharma | ||
XNK Therapeutics » | ||
XSpray Pharma AB (publ) | Z | |
Zambon Sweden, filial of Zambon Nederland B.V. | ||
Zentiva Denmark ApS | i | |
iCoat Medical AB | Ö | |
Öresund Pharma ApS |